<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capital Teacher</title>
	<atom:link href="http://capitalteacher.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://capitalteacher.com</link>
	<description>The Concept of Capital and Money</description>
	<lastBuildDate>Mon, 02 Jan 2012 11:25:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Macromanaging Your Microeconomy</title>
		<link>http://capitalteacher.com/macromanaging-your-microeconomy/</link>
		<comments>http://capitalteacher.com/macromanaging-your-microeconomy/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 11:25:59 +0000</pubDate>
		<dc:creator>guestcontributor</dc:creator>
				<category><![CDATA[Capital Market]]></category>

		<guid isPermaLink="false">http://capitalteacher.com/?p=86</guid>
		<description><![CDATA[The string of financial crisis that have been suffered by the global economy from the Argentine meltdown, the Asian Financial Crisis, to the present disarray in the Eurozone, and its translation to the common man has made the ordinary person allergic to talks of economics. At the same time, never before has the common man [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><div id="attachment_88" class="wp-caption alignright" style="width: 300px">
	<a href="http://capitalteacher.com/macromanaging-your-microeconomy/economy/" rel="attachment wp-att-88"><img src="http://capitalteacher.com/wp-content/uploads/2012/01/economy-300x225.jpg" alt="" width="300" height="225" class="size-medium wp-image-88" /></a>
	<p class="wp-caption-text">Manage yours.</p>
</div><br />
The string of financial crisis that have been suffered by the global economy from the Argentine meltdown, the Asian Financial Crisis, to the present disarray in the Eurozone, and its translation to the common man has made the ordinary person allergic to talks of economics. At the same time, never before has the common man felt the realness of economy as talked in the TV and by big wig personalities. When ordinary citizens are losing their jobs, getting evicted from their homes and running out of credit options, and all that in the backdrop of a televised worldwide scramble on global economy, even average joe will start getting raised hairs in the spine.</p>
<p>So this is what they mean about economy.</p>
<p>The macro economy of a state/nation has been so detached from the ordinary person for so long. Years of confusing economic forecast without real consequence to the lives of ordinary citizens, the economy as the fiscal health of a country is nothing but a thought construct to average Joe. This kind of disconnect results into incongruence between the ordinary citizen’s lifestyle to the economic realities of a nation. And that incongruence will can ultimately be fatal to the segment of the economy most affected by popular incongruous lifestyle.</p>
<p>Such is what happened to the housing market in the US. Although this view may be consciously naïve and simplistic, but no one can’t deny that the lack of synchronicity between the everyday life of citizens and the policies of the state that is supposed to be looking up for their welfare is at least partly a suspect to what did unfold. When the opportunistic character of capitalism is let loose without the rightful scrutiny of the government that is supposed to be for the people, that happens.</p>
<p>It’s about time we realize that we our lifestyle is the only our own. It is also an impulse into the overall fiscal health of our collective self &#8211; our nation. Our world. It is also about time that governments will realize that it is their duty to manage the economy at large so that the micro economies of the ordinary citizens won’t have to bear the brunt of when the order of things collapse right over their roofs.</p>
<p>You can read more about microeconomics in <a href="http://www.businessweek.com/">Business Week</a> and <a href="http://www.forbes.com/">Forbes</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://capitalteacher.com/macromanaging-your-microeconomy/&amp;t=Macromanaging+Your+Microeconomy" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Macromanaging%20Your%20Microeconomy%22&amp;body=Link: http://capitalteacher.com/macromanaging-your-microeconomy/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0AThe%20string%20of%20financial%20crisis%20that%20have%20been%20suffered%20by%20the%20global%20economy%20from%20the%20Argentine%20meltdown%2C%20the%20Asian%20Financial%20Crisis%2C%20to%20the%20present%20disarray%20in%20the%20Eurozone%2C%20and%20its%20translation%20to%20the%20common%20man%20has%20made%20the%20ordinary%20person%20allergic%20to%20talks%20of%20economics.%20At%20the%20same%20time%2C%20never%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://capitalteacher.com/macromanaging-your-microeconomy/&amp;title=Macromanaging+Your+Microeconomy" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Macromanaging+Your+Microeconomy+-+http://bit.ly/tU0bPw&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://capitalteacher.com/macromanaging-your-microeconomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Reduction Tips You Should Have Known By Now</title>
		<link>http://capitalteacher.com/debt-reduction-tips-you-should-have-known-by-now/</link>
		<comments>http://capitalteacher.com/debt-reduction-tips-you-should-have-known-by-now/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 00:53:41 +0000</pubDate>
		<dc:creator>guestcontributor</dc:creator>
				<category><![CDATA[Financial Market]]></category>

		<guid isPermaLink="false">http://capitalteacher.com/?p=84</guid>
		<description><![CDATA[There are various challenges involved throughout the debt reduction process. Hence, it is easy to follow the wrong path, which will end up in more debt trouble. Here are some tips that you should follow because they had been proven to work, no matter what type of debt you are facing and the extent of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There are various challenges involved throughout the <a href="http://www.franklindebtrelief.com/">debt reduction</a> process. Hence, it is easy to follow the wrong path, which will end up in more debt trouble. Here are some tips that you should follow because they had been proven to work, no matter what type of debt you are facing and the extent of your debt problems.</p>
<p>1.Take note of your spending habit. Make sure your spending does not exceed the amount of money you earn. This tip involves only basic logic.<br />
2.As soon as you have closed out your debt, put 60 percent of your income to your savings account. The rest should be utilized for your expenses and other purchases.<br />
3.Make a note of all your expenses. This will make it easier for you to budget your money and refrain from wasting them on unnecessary expenses.<br />
4.Always save up for your emergency fund. This will prevent the possibility of borrowing or loaning money to pay for emergency expenses.<br />
5.Avoid using your credit card until your next paycheck arrives. Purchases made through your credit card can incur high interest rates that will lead you into deep financial trouble.<br />
6.Make a budget and stick to it.<br />
7.Utilize the debt snowball method. It works by paying off the minimum for all your existing debts&#8217; monthly payment until you can afford to pay more.<br />
8.Use debt relief tools that will enable you to come up with an efficient plan towards reducing your debts.<br />
9.Track down your expenses. This will enable you to track your spending patterns and pinpoint what you need to change so you can be free from debt.<br />
10.Hire a reliable debt relief firm. You can leverage their expertise and knowledge to eliminate debt in a faster and stress-free manner. </p>
<p>These are basic tips for debt reduction that you should follow at all times. However, leave enough “wiggle” room for other unexpected circumstances to ensure that you can have success with this method. </p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://capitalteacher.com/debt-reduction-tips-you-should-have-known-by-now/&amp;t=Debt+Reduction+Tips+You+Should+Have+Known+By+Now" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Debt%20Reduction%20Tips%20You%20Should%20Have%20Known%20By%20Now%22&amp;body=Link: http://capitalteacher.com/debt-reduction-tips-you-should-have-known-by-now/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A There%20are%20various%20challenges%20involved%20throughout%20the%20debt%20reduction%20process.%20Hence%2C%20it%20is%20easy%20to%20follow%20the%20wrong%20path%2C%20which%20will%20end%20up%20in%20more%20debt%20trouble.%20Here%20are%20some%20tips%20that%20you%20should%20follow%20because%20they%20had%20been%20proven%20to%20work%2C%20no%20matter%20what%20type%20of%20debt%20you%20are%20facing%20and%20the%20extent%20o" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://capitalteacher.com/debt-reduction-tips-you-should-have-known-by-now/&amp;title=Debt+Reduction+Tips+You+Should+Have+Known+By+Now" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Debt+Reduction+Tips+You+Should+Have+Known+By+Now+-+http://bit.ly/oyoy2p&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://capitalteacher.com/debt-reduction-tips-you-should-have-known-by-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The surging US national debt level – How it got so big</title>
		<link>http://capitalteacher.com/the-surging-us-national-debt-level-how-it-got-so-big/</link>
		<comments>http://capitalteacher.com/the-surging-us-national-debt-level-how-it-got-so-big/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 05:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capital Market]]></category>

		<guid isPermaLink="false">http://capitalteacher.com/?p=75</guid>
		<description><![CDATA[The US national debt level has topped $14 trillion and is close to reaching the debt ceiling. President Barack Obama is now poised to raise the debt ceiling so that the Federal Government does not default further on its payments. The US national debt level comprises of all the debts owed by the Federal government. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The US national debt level has topped $14 trillion and is close to reaching the debt ceiling. President Barack Obama is now poised to raise the debt ceiling so that the Federal Government does not default further on its payments. The US national debt level comprises of all the debts owed by the Federal government. Among this surprisingly huge amount of national debt, two-thirds is public debt that is owed to the people, the foreign governments who bought Treasury bonds, bills and the businesses in the US. The rest of the amount is the debt that the Federal government owes to itself and this is known as the Government Account securities. The US consumers have reportedly incurred debts that are soon spiraling out of control. Earnest efforts of the debt management companies to provide the debtors with <a href="http://www.ovlg.com/debt-management/">debt management plan</a> help is going in vain. <a rel="attachment wp-att-76" href="http://capitalteacher.com/the-surging-us-national-debt-level-how-it-got-so-big/us-debt/"><img class="alignleft size-full wp-image-76" title="US debt" src="http://capitalteacher.com/wp-content/uploads/2011/06/US-debt.jpg" alt="US debt" width="259" height="195" /></a></p>
<p>As per the reports, the size of the US debt is the largest among all nations. The Treasury bill purchasers are still expecting the US economy to recover so much so that they’ll have the ability to pay them back. Among the foreign investors like Japan and China, the US is their biggest customer and it is allowed to operate with huge expenses so that it keeps on purchasing the exports. Even before the economic recession, there was a sharp rose in the US national debt and according to some reports there had been a growth of 50% between the years 2001-2007 ballooning from $6 trillion to $9 trillion. Meanwhile, the $700 billion dollar bailout allowed the US national debt level to grow up to $10.5 trillion by 2008.</p>
<p>How the US national debt level got so big?</p>
<p>The accumulation of budget deficits has been the primary reason of the surging national debt level. The US government had been cutting down on taxes and increasing the spending. Though this step by the Federal government acted as a short term sigh of relief for the US consumers, but this caused long term harm to the US economy. According to a recent study by the Office of Management and Budget, it has been seen that the budget deficit is at $1.13 trillion, which is more than the $1.7 trillion deficit in 2010. The 2008 government bailout measures, an average of $800 billion on security spending and the economic stimulus package has accounted for the spiraling growth of the US national debt.</p>
<p>How the US debt level affects the global economy</p>
<p>As the Baby Boomers start retiring, it is to be seen that the Social Security funds are paid back within the next 15 years. Since this money is already spent, the government has to look out for ways to boost the income resources in order to repay the loan. This would mean the introduction of higher taxes as the government policy rules out any further borrowing funds from other countries. With the sluggish state of the US economy, the foreign investors are investing more in their own domestic economies rather in the US economy. This lessening demand of the US financial market is drawing a pressure on the US currency, the dollar.</p>
<p>With such negative statistics of the US economy, it is predicted by the US economists that the debt relief industry must take a more crucial part in shrugging off the debt burden gradually. The companies that provide debt management help must come forward to help the debtors restore their personal finances and also facilitate the economic growth of the nation.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://capitalteacher.com/the-surging-us-national-debt-level-how-it-got-so-big/&amp;t=The+surging+US+national+debt+level+%E2%80%93+How+it+got+so+big+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22The%20surging%20US%20national%20debt%20level%20%E2%80%93%20How%20it%20got%20so%20big%20%22&amp;body=Link: http://capitalteacher.com/the-surging-us-national-debt-level-how-it-got-so-big/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A The%20US%20national%20debt%20level%20has%20topped%20%2414%20trillion%20and%20is%20close%20to%20reaching%20the%20debt%20ceiling.%20President%20Barack%20Obama%20is%20now%20poised%20to%20raise%20the%20debt%20ceiling%20so%20that%20the%20Federal%20Government%20does%20not%20default%20further%20on%20its%20payments.%20The%20US%20national%20debt%20level%20comprises%20of%20all%20the%20debts%20owed%20by%20the%20Fede" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://capitalteacher.com/the-surging-us-national-debt-level-how-it-got-so-big/&amp;title=The+surging+US+national+debt+level+%E2%80%93+How+it+got+so+big+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+surging+US+national+debt+level+%E2%80%93+How+it+got+so+big++-+http://bit.ly/mRlFuA&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://capitalteacher.com/the-surging-us-national-debt-level-how-it-got-so-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonds</title>
		<link>http://capitalteacher.com/bonds/</link>
		<comments>http://capitalteacher.com/bonds/#comments</comments>
		<pubDate>Thu, 05 May 2011 06:09:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks & Bonds]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://capitalteacher.com/?p=59</guid>
		<description><![CDATA[The bonds are primary titles issued on a medium or long term, issued by local authorities that give a periodical interest to the shareholder, being bought back by the issuer until the maturity. The bonds won’t give the right to vote to the owner. They are only giving him the right to receive an annual [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The bonds are primary titles issued on a medium or long term, issued by local authorities that give a periodical interest to the shareholder, being bought back by the issuer until the maturity. The <a href="http://www.investopedia.com/terms/b/bond.asp">bonds</a> won’t give the right to vote to the owner. They are only giving him the right to receive an annual dividend. Moreover, this dividend is not connected with the financial result of the company. From a structural point of view, the bond can be considered a bank deposit, as they are financial instruments bringing a fixed income.</p>
<p><a rel="attachment wp-att-60" href="http://capitalteacher.com/?attachment_id=60"><img class="alignleft size-full wp-image-60" title="Bonds" src="http://capitalteacher.com/wp-content/uploads/2011/03/Bonds.jpg" alt="Bonds" width="250" height="251" /></a>A bond has a nominal value, and it represents the base value considered when calculating the interest. The emission value is the value that must be paid by the investors that are subscribing to the initial process. The reimbursement value is the sum the issuer must pay at the maturity. Usually, the subscription time is longer than one year, but sometimes it could go to 50-100 years. During this period, the bonds can be traded; therefore, they have a secondary market.</p>
<p>The period until the maturity represents the time between the actual moments until the maturity. The nominal interest or the coupon is the sum paid by the company to the bonds holders every year. It is paid once every three, six or 12 months, depending on the terms of the initial contract.</p>
<p>The bonds are classified just like the stocks: nominative and non-nominative.</p>
<p>However, the bonds can also be traded on external markets. This is why they are also called Eurobonds, yankeebonds or samuraibonds.</p>
<p>The special bonds are also a category with particular conditions.</p>
<p>The convertible bonds can be transformed into common stocks after a while. The bonds holder has the right to request a certain number of stocks for his bonds. The indexed bonds are also a special category of bonds. In this case, the coupon is calculated every year by the issuer, considering the financial result and other factors.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://capitalteacher.com/bonds/&amp;t=Bonds" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Bonds%22&amp;body=Link: http://capitalteacher.com/bonds/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A The%20bonds%20are%20primary%20titles%20issued%20on%20a%20medium%20or%20long%20term%2C%20issued%20by%20local%20authorities%20that%20give%20a%20periodical%20interest%20to%20the%20shareholder%2C%20being%20bought%20back%20by%20the%20issuer%20until%20the%20maturity.%20The%20bonds%20won%E2%80%99t%20give%20the%20right%20to%20vote%20to%20the%20owner.%20They%20are%20only%20giving%20him%20the%20right%20to%20receive%20an%20an" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://capitalteacher.com/bonds/&amp;title=Bonds" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Bonds+-+http://bit.ly/iW6fHJ&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://capitalteacher.com/bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Theory of the Capital Market</title>
		<link>http://capitalteacher.com/the-theory-of-the-capital-market/</link>
		<comments>http://capitalteacher.com/the-theory-of-the-capital-market/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 06:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capital Market]]></category>
		<category><![CDATA[capital market]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://capitalteacher.com/?p=55</guid>
		<description><![CDATA[An efficient capital market is the market that can assess the maximum amount of information. The prices of stocks at any given moment are based on a good evaluation of any information available in any moment. In an efficient market, the prices are reflected totally in the available information. This is why all the related [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>An efficient <a href="http://finance.mapsofworld.com/capital-market/theory.html">capital market</a> is the market that can assess the maximum amount of information. The prices of stocks at any given moment are based on a good evaluation of any information available in any moment. In an efficient market, the prices are reflected totally in the available information.</p>
<p>This is why all the related information about the issuer must be available on the market, so the investors would have access to it. As long as the potential buyer knows everything about a certain stock, he could evaluate its potential. The efficiency of the market is evaluated taking two aspects into consideration:</p>
<ul>
<li>operational      efficiency</li>
<li>allocation      efficiency</li>
</ul>
<p><a rel="attachment wp-att-56" href="http://capitalteacher.com/?attachment_id=56"><img class="alignleft size-medium wp-image-56" title="Theory of Capital Market" src="http://capitalteacher.com/wp-content/uploads/2011/03/Theory-of-Capital-Market-300x225.jpg" alt="Theory of Capital Market" width="300" height="225" /></a>The operational efficiency is reflected in the access of the buyers to cheap transactions. The intermediaries and the brokers are competing, so the prices of intermediation would be minimum.</p>
<p>The allocation efficiency refers to the relationship between risk and profit. The ideal model implies that prices are established so the titles with the same risk level would offer the same estimated profit. In a market with efficient allocation, the economies are allocated trough investments in an optimal manner, so all the participants would profit. Any new information must be integrated in the same current. In simple words, when a good press release is issued about a certain emitter, the price must reflect the good news even for those buyers that are not aware about the good news.</p>
<p>However, the real model is far from this scenario. A model of evaluation is needed to determine the capacity of a market to integrate new information.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://capitalteacher.com/the-theory-of-the-capital-market/&amp;t=The+Theory+of+the+Capital+Market" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22The%20Theory%20of%20the%20Capital%20Market%22&amp;body=Link: http://capitalteacher.com/the-theory-of-the-capital-market/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A An%20efficient%20capital%20market%20is%20the%20market%20that%20can%20assess%20the%20maximum%20amount%20of%20information.%20The%20prices%20of%20stocks%20at%20any%20given%20moment%20are%20based%20on%20a%20good%20evaluation%20of%20any%20information%20available%20in%20any%20moment.%20In%20an%20efficient%20market%2C%20the%20prices%20are%20reflected%20totally%20in%20the%20available%20information.%0D%0A%0D%0AT" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://capitalteacher.com/the-theory-of-the-capital-market/&amp;title=The+Theory+of+the+Capital+Market" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+Theory+of+the+Capital+Market+-+http://bit.ly/l3kiM3&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://capitalteacher.com/the-theory-of-the-capital-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rating</title>
		<link>http://capitalteacher.com/the-rating/</link>
		<comments>http://capitalteacher.com/the-rating/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 06:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capital Market]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[rating]]></category>

		<guid isPermaLink="false">http://capitalteacher.com/?p=51</guid>
		<description><![CDATA[As the investors need a complete image over a certain issuer, whether we are talking about a company or a local or governmental authority, a general accepted method of evaluation called rating was imposed. The rating became an important activity in the latest years, and several companies offering consultancy in this field were imposed: Moody’s, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As the investors need a complete image over a certain issuer, whether we are talking about a company or a local or governmental authority, a general accepted method of evaluation called <a href="http://www.moodys.com/ratings-process/Universal-Rating-Coverage-Matters-to-Borrowers-Investors/002004004">rating</a> was imposed. The rating became an important activity in the latest years, and several companies offering consultancy in this field were imposed: Moody’s, Standard&amp;Poor’s, and Fitch.</p>
<p>Giving a rating to a certain set of bonds implies a qualified opinion that is accepted by all the participants to the market. This instrument is used to differentiate the issuers from the qualitative point of view. The rating is set considering the information obtained by the rating evaluator from the companies. The rating evaluator analyses the company, the sector of activity, and the economic conditions of the country.</p>
<p>The rating is given both to internal or external bonds. The rating expresses<a rel="attachment wp-att-52" href="http://capitalteacher.com/?attachment_id=52"><img class="alignright size-medium wp-image-52" title="Rating" src="http://capitalteacher.com/wp-content/uploads/2011/03/Rating-300x222.jpg" alt="Rating" width="300" height="222" /></a> the ability of the issuer to fulfill his financial obligations in local and international currency. Every rating evaluator has its own sets of rules. However, some scales and principles are common to all those companies.</p>
<p>The bonds with an investment grade are issued by trusted companies with a huge credibility on the market. This is why their price on the secondary market is usually higher than the price of issuing.</p>
<p>The bonds with a speculative grade have a high risk; therefore, their interest must be higher than the reference interest rate.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://capitalteacher.com/the-rating/&amp;t=The+Rating" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22The%20Rating%22&amp;body=Link: http://capitalteacher.com/the-rating/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A As%20the%20investors%20need%20a%20complete%20image%20over%20a%20certain%20issuer%2C%20whether%20we%20are%20talking%20about%20a%20company%20or%20a%20local%20or%20governmental%20authority%2C%20a%20general%20accepted%20method%20of%20evaluation%20called%20rating%20was%20imposed.%20The%20rating%20became%20an%20important%20activity%20in%20the%20latest%20years%2C%20and%20several%20companies%20offering%20co" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://capitalteacher.com/the-rating/&amp;title=The+Rating" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+Rating+-+http://bit.ly/kdlWqB&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://capitalteacher.com/the-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Institutions of the Capital Market</title>
		<link>http://capitalteacher.com/the-institutions-of-the-capital-market/</link>
		<comments>http://capitalteacher.com/the-institutions-of-the-capital-market/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 17:26:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capital Market]]></category>
		<category><![CDATA[American market]]></category>
		<category><![CDATA[capital market]]></category>
		<category><![CDATA[financial system]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://capitalteacher.com/?p=45</guid>
		<description><![CDATA[Several approved institutions are allowed to work on the capital market. The most important of them are the investment trusts and funds, the financial intermediaries and the institution that hosts the capital market. The financial systems are different from one country to another, based on the history, tradition, and habits of the respective country. However, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Several approved institutions are allowed to work on the capital market. The most important of them are the investment trusts and funds, the financial intermediaries and the <a href="http://www.onlinenigeria.com/finance/?blurb=562">institution</a> that hosts the capital market.</p>
<p>The financial systems are different from one country to another, based on the history, tradition, and habits of the respective country. However, several common characteristics can be found for any system.</p>
<ul>
<li>The      principle of separating the stock and the banking activity is specific<a rel="attachment wp-att-46" href="http://capitalteacher.com/?attachment_id=46"><img class="alignright size-full wp-image-46" title="Institutions of Capital Markets" src="http://capitalteacher.com/wp-content/uploads/2011/03/Institutions-of-Capital-Markets.jpg" alt="Institutions of Capital Markets" width="276" height="183" /></a> to      the American market after the Security Act issued in 1930, after the      capital crisis from the years 30’s. This principle states a complete      different activity of the banking and the monetary market from the stocks      market. The authorities of the two markets must be different: on one side,      the central emission bank is the authority for the monetary market, and on      the other side, the capital market authority is responsible for the      functioning of the stocks market. This system was generally accepted by      the majority of capitalist economies.</li>
<li>The      principle of central bank allows the banks, and the financial institutions      to be generally involved in the stock and capital market, as they could      conduct any specific operations on this market. The German market was the      main sustainer of this principle. However, the European Legislation      eliminated this principle, so today this is only a theoretical concept.</li>
